<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HUMACON &#187; Environment</title>
	<atom:link href="http://www.humacon.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humacon.org</link>
	<description>Conservation of the Human Being</description>
	<lastBuildDate>Sun, 06 Jun 2010 12:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Spill Puts Commercially Significant Cold-Water Reefs in Peril</title>
		<link>http://www.humacon.org/2010/06/06/oil-spill-puts-commercially-significant-cold-water-reefs-in-peril/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/06/06/oil-spill-puts-commercially-significant-cold-water-reefs-in-peril/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cold water reefs]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil plume]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=822</guid>
		<description><![CDATA[Thousands of barrels of oil are leaking out of the Deepwater Horizon site each day. The oil ascends from depths of approximately 1502 m. (4928 ft.), but not all of it reaches the sea surface. The stratified seawater of the Gulf of Mexico captures or slows the ascent of the oil, and the addition of dispersants near the oil source produces tiny droplets that float for a considerable time in the water column and may never reach the surface.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/06/06/oil-spill-puts-commercially-significant-cold-water-reefs-in-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Top cap&#8217; on BP oil spill not tight enough as crude keeps spewing</title>
		<link>http://www.humacon.org/2010/06/06/top-cap-on-bp-oil-spill-not-tight-enough-as-crude-keeps-spewing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/06/06/top-cap-on-bp-oil-spill-not-tight-enough-as-crude-keeps-spewing/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[geyser]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=818</guid>
		<description><![CDATA[Undersea video coverage Thursday night showed engineers lowering a 'top cap' over a severed riser pipe at the bottom of the Gulf to contain BP oil spill. The company hopes to contain 90 percent of the geyser.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/06/06/top-cap-on-bp-oil-spill-not-tight-enough-as-crude-keeps-spewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy and the Return of the Fly(wheel)</title>
		<link>http://www.humacon.org/2010/05/24/sustainable-energy-and-the-return-of-the-flywheel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/05/24/sustainable-energy-and-the-return-of-the-flywheel/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[flywheel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Vycon]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=810</guid>
		<description><![CDATA[The flywheel is an old technology that dates back to Neolithic-era spindles and potter’s wheels.  Flywheels made a huge splash during the Industrial Revolution (anyone remember steam engines?) and now they’re ready to take center stage in the new wave of sustainable energy.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/05/24/sustainable-energy-and-the-return-of-the-flywheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists try to ban release of synthetic life forms into the wild</title>
		<link>http://www.humacon.org/2010/05/24/environmentalists-try-to-ban-release-of-synthetic-life-forms-into-the-wild/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/05/24/environmentalists-try-to-ban-release-of-synthetic-life-forms-into-the-wild/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biologie]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[synthetic life forms]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=808</guid>
		<description><![CDATA[Environmentalists have begun a concerted campaign to ensure that new forms of "artificial life" are never released into the wider environment because of fears that the life-forms will hasten the extinction of wild species.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/05/24/environmentalists-try-to-ban-release-of-synthetic-life-forms-into-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit: From Motor City To Urban Farm?</title>
		<link>http://www.humacon.org/2010/05/24/detroit-from-motor-city-to-urban-farm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/05/24/detroit-from-motor-city-to-urban-farm/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biologie]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=805</guid>
		<description><![CDATA[Detroit was once the 4th largest city in America and it held the title of Motor City because most of America’s cars came from there. Flash forward 40 years, and Detroit’s population has dwindled from a high of 2 million people to just over 800,000. The average price for a home in Detroit is $15,000, the lowest in the country. With so many empty spaces, criminals have no shortage of hideouts and drug factories. And with America’s auto industry still reeling from the recession, as well as having outsourced many jobs to other states (or countries), the future looks bleak for Detroit’s long-deferred recovery.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/05/24/detroit-from-motor-city-to-urban-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Chile Causesd Days to Be Longer, Austrian Researchers Find</title>
		<link>http://www.humacon.org/2010/04/18/earthquake-in-chile-causesd-days-to-be-longer-austrian-researchers-find/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2010/04/18/earthquake-in-chile-causesd-days-to-be-longer-austrian-researchers-find/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[longer]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=802</guid>
		<description><![CDATA[Since the earthquake in Chile in February 2010, the advanced geodesy research group at the Institute of Geodesy and Geophysics at the Vienna University of Technology (TU Vienna) has been helping measure Earth on a global scale. First results indicate that the rotational speed of Earth has become marginally slower and days have become longer by 0.3 microseconds.Since the earthquake in Chile in February 2010, the advanced geodesy research group at the Institute of Geodesy and Geophysics at the Vienna University of Technology (TU Vienna) has been helping measure Earth on a global scale. First results indicate that the rotational speed of Earth has become marginally slower and days have become longer by 0.3 microseconds.]]></description>
		<wfw:commentRss>http://www.humacon.org/2010/04/18/earthquake-in-chile-causesd-days-to-be-longer-austrian-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing World Assistance Likely to Bring $100 Billion Boom to Renewable Sector</title>
		<link>http://www.humacon.org/2009/12/21/developing-world-assistance-likely-to-bring-100-billion-boom-to-renewable-sector/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2009/12/21/developing-world-assistance-likely-to-bring-100-billion-boom-to-renewable-sector/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=791</guid>
		<description><![CDATA[One of the contentious issues at Copenhagen is how much money to give to the developing world to help avert the sharp rise in carbon emissions expected in the about-to-industrialize countries. The funds are to come from the developed world, and this fund is generally framed in the US media (and not just by Glen Beck), as a giveaway. The New York Times puts it like this: Climate Deal Likely to Bear Big Price Tag.]]></description>
		<wfw:commentRss>http://www.humacon.org/2009/12/21/developing-world-assistance-likely-to-bring-100-billion-boom-to-renewable-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Week One: Climategate, China, and the Obama Nobel Play</title>
		<link>http://www.humacon.org/2009/12/21/copenhagen-week-one-climategate-china-and-the-obama-nobel-play/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2009/12/21/copenhagen-week-one-climategate-china-and-the-obama-nobel-play/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=788</guid>
		<description><![CDATA[In this space last week, I wrote a column that I thought might draw the ire of some greens for its cynical outlook on Copenhagen. Instead, it drew a fair amount of attention from readers concerned that I had glossed over the significance of “Climategate.” Like that column, this one is not about Climategate in the broader sense, but about its impact on the goings-on this week in Denmark. And, as we look back at week one of COP-15, last week’s column looks to have been borne out in that context. Join me for this more complete review of the political freeze that has taken over the warming talks.]]></description>
		<wfw:commentRss>http://www.humacon.org/2009/12/21/copenhagen-week-one-climategate-china-and-the-obama-nobel-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Copenhagen, 14 of World’s Biggest Cities Commit to EVs</title>
		<link>http://www.humacon.org/2009/12/21/in-copenhagen-14-of-world%e2%80%99s-biggest-cities-commit-to-evs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2009/12/21/in-copenhagen-14-of-world%e2%80%99s-biggest-cities-commit-to-evs/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=784</guid>
		<description><![CDATA[Fourteen of the world’s largest cities agreed to take steps over the coming year to make their cities more electric vehicle-friendly. The announcement was made at the ‘Climate Summit for Mayors’, which is being held alongside the UN Climate Change Conference in Copenhagen.]]></description>
		<wfw:commentRss>http://www.humacon.org/2009/12/21/in-copenhagen-14-of-world%e2%80%99s-biggest-cities-commit-to-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Getting Serious in London — $1 Billion Renewable Energy Fund</title>
		<link>http://www.humacon.org/2009/12/21/investors-getting-serious-in-london-%e2%80%94-1-billion-renewable-energy-fund/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.humacon.org/2009/12/21/investors-getting-serious-in-london-%e2%80%94-1-billion-renewable-energy-fund/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.humacon.org/?p=781</guid>
		<description><![CDATA[A London-based green investment firm, Earth Capital Partners (ECP), aiming to create a €750 million ($1 billion) renewable energy fund, announced this last week that it had reached its first round fund-raising target. By November 2010, it hopes to reach its total goal of €750 million.

The company is happy with this progress and believes there is demonstrated investor interest in this topic now. Even without an international, legally binding agreement to reduce greenhouse gas emissions and promote clean energy, investors are moving forward on this.

With the amount of capital ECP is raising, what types of energy this investment firm is specifically interested in is important. They seem to be aiming at specific sectors of the market.]]></description>
		<wfw:commentRss>http://www.humacon.org/2009/12/21/investors-getting-serious-in-london-%e2%80%94-1-billion-renewable-energy-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- 
Ultimate Google Analytics initialization
Start uga_get_option: check_updates
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: check_updates (1)
Start uga_get_option: version_sent
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: version_sent (1.6.0)
Start uga_get_option: enable_tracker
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: enable_tracker (1)
Start uga_get_option: filter_content
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: filter_content (1)
Adding the_content and the_excerpt filters
Start uga_get_option: enable_tracker
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: enable_tracker (1)
Start uga_get_option: filter_comments
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: filter_comments (1)
Adding comment_text filter
Start uga_get_option: enable_tracker
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: enable_tracker (1)
Start uga_get_option: filter_comment_authors
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: filter_comment_authors (1)
Adding get_comment_author_link filter
Start uga_get_option: enable_tracker
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: enable_tracker (1)
Adding wp_head and wp_footer action hooks for tracker
Start uga_get_option: track_adm_pages
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: track_adm_pages ()
Adding init action hook
Adding shutdown action hook for debugging and notice if wp_footer is hooked
Start uga_init
Ending uga_init
Start uga_shutdown
Start uga_in_feed
Ending uga_in_feed: 1
Building feed, not setting footer_hooked flag
Start uga_get_option: debug
uga_options: array (
  'internal_domains' => 'www.humacon.org,humacon.org',
  'account_id' => 'UA-10399907-2',
  'enable_tracker' => true,
  'track_adm_pages' => false,
  'ignore_users' => true,
  'max_user_level' => '8',
  'footer_hooked' => true,
  'filter_content' => true,
  'filter_comments' => true,
  'filter_comment_authors' => true,
  'track_ext_links' => true,
  'prefix_ext_links' => '/outgoing/',
  'track_files' => true,
  'prefix_file_links' => '/downloads/',
  'track_extensions' => 'gif,jpg,jpeg,bmp,png,pdf,mp3,wav,phps,zip,gz,tar,rar,jar,exe,pps,ppt,xls,doc',
  'track_mail_links' => true,
  'prefix_mail_links' => '/mailto/',
  'debug' => true,
  'check_updates' => true,
  'version_sent' => '1.6.0',
  'advanced_config' => true,
)
Ending uga_get_option: debug (1)
 -->